HomeHome KHYC
About Members Fleets OnLineInfo Racing KHYF

 

Area B PHRF Ratings

SAIL NO. YACHT NAME AREA BUOY RLC OWC AREA BUOY AREA RLC AREA OWC PERF FACT CLUB MFG TYPE NAME
34 MEASSIS DRAGON B1 195 195 195 195 195 195 2.54 SFVYC FUN23 RAYMOND/GLEN VAN HEEL
276 TACK TECHS B1 222 222 222 222 222 222 2.41 SMWYC SAN20 ROBERTO CORDERO
2223 TAKE FIVE B1 174 174 174 174 174 174 1.88 SBYRC/CYC J24 WERNER HORN/SUSAN TAYLOR
3047 MARIA B1 210 210 210 210 210 210 1.24 SMWYC CAT27 DAVID ANGERS
6960 CALIFORNIA GIRL B1 144 144 144 138 138 138 4.32 CYC STAR RAY MAHAFFEY
7002 WILDERNESS B2 45 36 36 45 36 36 2.54 SBYRC AERO38 JEFF ROTHERMEL
7203 SEA FEVER B1 186 186 186 186 186 186 1.28 CYC MOR34 EARLE L. KNEIFEL
7327 SEASON III B1 138 138 138 147 147 147 1.34 CYC ISL36 BRUCE BILSON/MICHAEL MOORHEAD
7485 SUNSHINE B1 228 228 228 228 228 228 1.21 SMWYC COL26-2 LEONARD GORDON
7707 GHOST II B1 45 39 36 36 33 30 2.40 SMWYC/CYC FARR395 AL BERG
7880 BLUE NORTHER B1 105 105 105 105 105 105 1.05 CYC COL43M JOHN W. TAYLOR
8096 MAGGIE B B1 192 192 192 192 192 192 2.26 CYC SAN525 PAUL GARNETT
8306 MOODY BLUE B1 132 132 132 132 132 132 1.64 DRYC NC10.3 MIKE SWIMMER
8955 MERLIN'S REATA B1 -75 -87 -96 -75 -87 -96 4.76 CYC 68' SLP AL MICALLEF C/O ARTIE MEANS
8964 ARANA B1 15 15 15 15 15 15 2.01 CYC CHOAT51M JOHN CARROLL
17084 TARA B1 216 216 216 216 216 216 1.14 PSSA COL29-2 PAUL FINE
17594 CALIENTE B2 222 222 222 222 222 222 2.10 SBYRC CAL25 CARLOS A. DEBONIS/SCOTT BECKETT
17666 CROSS FIRE B2 141 141 141 147 147 147 1.54 KHYC CAL36T FRITZ DAWSON
18324 CALIFORNIA EXPRESS B1 72 72 72 72 72 72 2.23 CYC EXP37 CHARLES KELLEY
18949 AMAZING GRACE B1 15 0 0 15 0 0 2.07 CYC FARR55 ALLEN E. PUCKETT
20878 PRINCIPESSA B1 108 108 102 108 108 102 1.40 DRYC NPT41S GREGORY C. DALEY
27115 WITCH-CRAFT B1 192 192 192 195 195 195 1.39 CYC SAN27 J. FRED DUTTON
27201 GRUMPY OLD MEN B1 222 222 222 222 222 222 1.46 CYC CAL25 TOM THORNTON/BOB MORRIS
27432 OLIVER B2 198 198 198 198 198 198 1.68 KHYC SAN27 BOB MACKENZIE
29179 PERESTROIKA B1 51 51 51 51 51 51 2.34 SBYRC X119 BRUCE MCGILL
32551 ONO B2 54 48 48 54 48 48 2.59 KHYC/LAYC OLS40 MIKE GALLOWAYMARK FOLKMAN
32636 RAGAZZA B1 117 117 117 117 117 117 1.59 SFVYC S2 10.3 WES LITTLE
33809 CHIMERA B1 108 105 105 108 105 105 1.45 CYC BALT38CB THOMAS O'CONOR/M'LYN HOENEMEYER
33815 IMPULSIVE B1 153 153 153 153 153 153 3.00 SMWYC IMP26 JOHN W. ELLINWOOD
37144 SPRINT B1 252 252 252 261 261 261 1.43 SBYRC CALT/4 GREGOR MOMDJIAN
40050 TEMPTRESS B1 12 12 12 12 12 12 3.24 CYC FARR40-2 ALAN FIELD
41369 AIRSTREAM B1 81 81 81 81 81 81 1.33 CYC CENT42 MICHAEL ROACH
42301 SIDEKICK B2 75 75 75 75 75 75 1.73 KHYC J37 BILL WEBSTER
42806 LARK B1 138 138 138 138 138 138 2.30 CYC SCZ27 DICK SQUIRE
46012 WINDFALL B1 141 141 141 141 141 141 1.52 CYC CAL33-2 RICHARD R. MAINLAND
46024 GEMINI B1 156 156 156 150 150 150 2.26 SMWYC MAR242OD MARK SANDS
46287 TWELVE BAR BLUES B1 78 72 66 78 72 66 2.32 SBYRC J105 CHARLES M. SPEAR
46340 BODACIOUS B2 150 150 150 150 150 150 1.40 KHYC CAT34 BOB LEE
46355 SNOOK B1 102 93 93 102 93 93 1.55 DRYC BEN440 STEPHEN G. VALENSI
46380 AVET B1 126 114 108 126 114 108 2.75 CYC J80 CURT JOHNSON
46389 MINUET B1 144 144 144 144 144 144 1.38 SFVYC CAT320 C. BRYCE BENJAMIN
46522 9 LIVES B1 156 156 156 150 150 156 SMWYC MAR242OD MIKE GEORGE/DENISE LOUISO
46536 TWISTED SISTER B1 78 78 78 78 78 78 1.33 KHYC BEN42S7 TAMARA HANES
46552 XICA B1 198 198 198 204 204 204 1.89 SBYRC TBD26OD JOHN COOK
46586 ALESSANDRA B1 120 120 120 120 120 120 1.48 SBYRC SUN36.2  FRANCIS RIEGLER
46629 GAYLE "O" B1 108 108 108 108 108 108 1.48 SMYC HYLAS44 RON OFFERMAN
46671 SYZYGY B1 114 114 114 114 114 114 1.62 DRYC C&C35-3 DAVID LUTZKY
46685 DREAM CATCHER B2 66 66 66 66 66 66 2.16 KHYC C&C110 KEN KALENIK
46703 FAIRE WARNING B1 201 201 201 201 201 201 1.87 LBSS MACG26  MICHAEL INMAN
46708 BLACK SHEEP B1 144 144 144 144 144 144 1.44 SMYC HUN34 ROBERT M. WELLS
46718 CHRISTINA ANNE B1 150 150 150 156 156 156 1.44 CYC NPT33 MICHAEL J. COLLETTI
46754 GREEN DRAGON B1 111 108 108 111 108 108 1.33 SBYRC CAT380 GARY GREEN
46778 WILDCAT B1 66 36 36 66 51 36 4.33 SBYRC CHEETH30 JOHN STAFF
46824 MEIMI B2 276 276 276 276 276 276 1.65 RBYC GLD24 MICHAEL DEVINE
46861 TOPA B1 96 96 96 96 96 96 1.45 SBYRC BEN38F MICHAEL J. DIBELLA
46864 JOYRIDE B1 78 78 78 78 78 78 1.61 SBYRC BEN42S7 WILIAM G. JOHNS
46870 FREEDOM TOO B1 210 210 210 210 210 210 1.19 SMWYC CAT27 ALLAN H. FREEDMAN
46877 KLEXY B1 78 72 66 78 72 66 3.24 SBYRC SPTS29 ED JENKINS
46917 KALLISTE B1 84 81 78 84 81 78 1.67 CYC BEN461 MICHAEL OLSEN
46924 SPARTA B1 87 87 87 87 87 87 2.92 CYC SOV33 DUNCAN CAMERON
46932 HERON B1 195 195 195 195 195 195 1.15 WHYC CUST32 JULIA GOMBERT/MICHAEL STOCKS
46942 MARLEY'S GHOST B1 108 102 102 108 102 102 1.49 CYC CAT42 GERARD DOUGLAS
47446 STAR SEAL B1 108 102 102 108 102 102 1.49 DRYC CAT42 LEE LEWIS
47949 MEMORIES B1 168 168 168 168 168 168 1.30 DRYC YY30-3 FRED GELLER
50018 IN FOCUS B1 48 39 36 48 39 36 2.08 CYC J120 HOLT & HALAINE ROSE
50100 MARGARITAVILLE B1 -21 -18 -21 -21 -18 -21 2.35 CYC FARR50 JAY STEINBECK
51408 REVOLUTION B1 12 12 12 12 12 12 3.23 CYC FARR40-2 BRACK DUKER
51593 BETWEEN THE SHEETS B1 78 78 78 78 78 78 1.61 SMWYC JEAN52.2 ROSS PEARLMAN
51647 CARMAGNOLE B1 51 54 54 51 54 54 1.94 DRYC BEN40.7 DAN HOWARD
56000 TROJAN CONQUEST B2 114 114 114 114 114 114 1.39 KHYC ERC38 ALAN CHEEKS/ROBIN WEBB
56025 HUCKLEBERRY B2 174 174 174 174 174 174 1.78 SBYRC ALB25EXP JAMES MURRELL
56034 BIMINI B1 201 201 201 201 201 201 2.42 SBYRC CAPRI22T ARMAUD MENARD
56038 MARAUDER B2 219 219 219 219 219 219 2.21 SBYRC MERIT22 SCOTT W. MILLS
56044 GLORIOUS B1 150 150 150 150 150 150 1.40 WCYC CAT320 MIKE & DIANA THUNEY
56050 SNOOKY POO TOO B1 108 102 102 108 102 102 1.70 DRYC CAT42 STEVEN MEDOF
56211 NO WAY! B2 174 174 174 177 177 177 1.99 KHYC CAPRI25 DON SOUTHER
56565 PHYXIUS B1 6 -9 -21 6 -9 -21 3.51 SBYRC SCH40 CHRISTIAN MORRIS
57284 WAHOO B1 156 156 156 156 156 156 1.38 LAYC PET30 RICHARD KELTON
57370 CHRISTINE B1 -60 -72 -75 -60 -72 -75 4.35 PMYC 100'SLP FRED PREISS
57474 NIRVANA B1 222 222 222 222 222 222 2.41 LAYC SAN20 RICHARD KELTON
57858 COMET B1 129 129 129 129 129 129 1.39 WSA MOR36M DON CURRIE
57862 BOMBAY B1 150 150 150 150 150 150 1.43 CYC RNG33 KEITH AMELING
57935 PROPER LADY B2 192 192 192 204 204 204 1.25 KHYC ISL32-2 ROBERT CASH
57990 HOT RUM B2 117 117 117 117 117 117 1.39 KHYC CF33 ALBERT CASTILLON/TOM PACHECO
67159 SINISTER SMILE B1 156 156 156 156 156 156 1.97 SBYRC CF27 JERRY KAYE/LEA COLMAN-KAYE
67182 LIGHTNING B1 144 144 144 144 144 144 1.34 ERC35-2 JOHN MELVILLE, JR.
67332 GREEN LIGHT B1 120 120 120 120 120 120 1.55 CYC PET34 NANCY SAMOVAR
67372 NOTORIOUS B1 108 108 108 108 108 108 1.82 SMWYC/DRYC CF37 BOB HASTINGS
67425 FRICTION LOSS B1 138 138 138 138 138 138 1.83 SBYRC J30 SHAWN E. IVIE/DANIEL TARON
67665 HIGH VOLTAGE B1 138 138 138 138 138 138 1.78 SMWYC J30 RONALD K. WOOD
67714 MIMI HONO B1 222 222 222 222 222 222 1.99 SMWYC RNG22 BILL WORTHINGTON
67777 AERIAGNIE B1 84 84 84 96 96 96 1.54 SMWYC C&C40T CECILE SCHWEDES
67785 PLAYBUS B2 138 138 138 138 138 138 2.53 MVYC SCZ27 KEVIN WHEATON
67813 ARIEL B1 72 72 72 72 72 72 1.54 CYC T40 HUGH B. MCINTYRE
69053 SHIRLEY N' EARLE B1 156 156 156 150 150 150 2.11 CYC MAR242OD DAVID J. POWERS
69276 ISABELLA C. B1 141 141 141 141 141 141 1.33 NYCCI CHN37 STEVE SISCHO
7177 SORCERY B1 -45 -54 -54 -45 -54 -54 2.48 CYC MULL83 JACOB D. WOOD
7291 AVANTI B1 126 126 126 126 126 126 2.01 DRYC TAR10 MICHAEL DOWNING
73229 Y-WAIT B1 126 126 126 126 126 126 2.07 DRYC LASER28 JACK MAYER
77000