Twilights 2004 at KHYC # 5
King Harbor Yacht Club
Race Date: 13 May 2004 Wind Speed: 8-10
Div Finish Corrected
Rank Sail No. Boat Name Owner / Skipper Rating Time Time  Club Boat Type
PHRF-A PHRF Time on Distance Start Time 18:20 Distance 5.20 nm
1   87549 Blade Runner Mixk  Shlens 72 19:23:12 00:56:58 KHYC Express 37
2   57990 Hot Rum Castillon &  Pacheco 117 19:29:24 00:59:16 KHYC CF 33
3   97626 NITRO Messenger/  Colgan 78 19:26:15 00:59:29 KHYC J-33
4   56136 Bella Vita Maarty  Burke 75 19:26:31 01:00:01 KHYC Beneteau 36-7
5   42301 Sidekick Bill  Webster 75 19:26:50 01:00:20 KHYC J-37
6   87027 Flying Dutchman Rudy  VanKreuningen 93 19:28:27 01:00:23 KHYC Hobie 33
7   77516 Got Crew ? Patrick Lenehan  Aisling Hassell 93 19:28:53 01:00:49 KH YC Olson 30
8   87309 Priorities Bob & Val  Cole 93 19:31:34 01:03:30 KHYC Olson 30
9     129 Dark & Stormy Alicia  Minana 45 19:28:05 01:04:11 KHYC Henderson30
10.5   77415 Rocket Scarbrough/  Stewart 93 19:33:47 01:05:43 KHYC Olson 30
10.5   USA54 USA54 Charlie  Bielecki 84 19:33:00 01:05:43 KHYC Melges 24
DNF 13   32551 ONO Mark Folkman/  Mike Galloway KHYC Olson 40
PHRF-B PHRF Time on Distance Start Time 18:25 Distance 4.30 nm
1   77399 Motor City  -  NS Udo  Kolter 194 19:28:57 00:50:03 KHYC Capri 25
2   97668 Second Wind Jerry  Vellutini 222 19:31:27 00:50:32 KHYC Cal 25
3   57935 Proper Lady Bob  Cash 204 19:30:45 00:51:08 KHYC Islander 32
4   56025 Huckleberry Jim  Murrell 174 19:28:38 00:51:10 RBYC Albin Express
5   56211 No Way ! Don  Souther 177 19:29:14 00:51:33 KHYC Capri 25
6   87083 Radio Flyer Burr Hope/  Ski Tarnosky 153 19:27:51 00:51:53 KHYC WaveLength 24
7   56069 Brandy Brenda Wempner/  George Boyd 204 19:34:14 00:54:37 KHYC Catalina 27
8   97825 Jedna Gary Frost/  Jim Limer 222 19:38:00 00:57:05 RBYC Cal 25
9   56127 A Cappella - NS Denny  Browne 150 19:36:42 01:00:57 KHYC Cat 320
10    7035 Grateful Daze - NS Mark  Waters 168 19:43:54 01:06:52 KHYC BR 38
Cal 20 One Design
1      50 fifty/fifty Bud  Legg LAYC Cal 20
2     555 Waka-Waka Patty  Nash KHYC Cal 20
3     364 Wave Runner Bob  White KHYC Cal 20
4       2 Poco Loco Terry  Taugner KHYC Cal 20
5     369 CFI Tony  Gudish KHYC Cal 20
6     567 Brew Ha Ha Chuck & Dena  Bricker KHYC Cal 20
Portsmouth-A Portsmouth Time on Time Start Time 18:35
1    1586 Howzit Bennett  Rheingold

70.7

19:18:00 01:00:49 KHYC  Nacra 5.8 NA
Questions?  Contact: Dick Reinhardt  (310) 376-2459
Printed On: 13-May-2004 20:22:11