Spinnaker Series - 2004 #1
King Harbor Yacht Club
Race Date: 27 Mar 2004 Wind Speed: 10-11 Stoney Special Rerun
Div Finish Corrected Time *
Rank Sail No. Boat Name Owner / Skipper Rating Time Time
PHRF-A PHRF Time on Distance Start Time 12:05 Distance 11.70 nm * Time Behind is Sec / Mile
1   46575 Calais Jerry  Hunter 87 14:40:37 02:18:39
2   42301 Sidekick Bill  Webster 75 14:39:33 02:19:56
3   57990 Hot Rum Castillon &  Pacheco 117 14:50:43 02:22:54
4   17666 Crossfire Fritz  Dawson 147 15:11:27 02:37:47
PHRF-B PHRF Time on Distance Start Time 12:10 Distance 11.70 nm * Time Behind is Sec / Mile
1   87083 Radio Flyer Burr Hope/  Ski Tarnosky 153 15:10:04 02:30:14
2   47841 Raggedy II Rich & Judy  Dezelan 234 15:27:50 02:32:12
3   56782 Midnight Run John  Dean 150 15:14:05 02:34:50
4   17594 Caliente Carlos  DeBonis 222 15:28:48 02:35:31
5   97668 Second Wind Jerry  Vellutini 222 15:32:21 02:39:04
6   56025 Huckleberry Jim  Murrell 174 15:25:46 02:41:50
7   56211 No Way ! Don  Souther 177 15:26:49 02:42:18
8   57935 Proper Lady Bob  Cash 204 15:53:13 03:03:26
9   37764 Nina Rafael  Fernandez 186 15:52:02 03:05:46
10   67396 Black Russian Mike  Devine 210 15:59:54 03:08:57
Dick Reinhardt  (310) 376-2459
Printed On: 25-Apr-2004 6:30:15