Spinnaker Series - 2004# 2
Race Date: 18 Apr 2004 TransHarbor race
Div Finish Corrected
Rank Sail No. Boat Name Owner / Skipper Rating Time Time  Club Boat Type
PHRF-A PHRF Time on Distance Start Time 12:00 Distance 15.40 nm
1   42301 Sidekick Bill  Webster 75 14:16:04 01:56:49 KHYC J-37
2   97626 Nitro John  Messenger 75 14:18:21 01:59:06 KHYC J 33
3    7800 Gimme Shelter Lee Lewis/  JoAnn Meepos 39 14:09:23 01:59:22 DRYC Martin 243
4   77415 Rocket Scarbrough/  Stewart 93 14:23:36 01:59:44 KHYC Olson 30
5   67682 Insanity Bill  Barnard 93 14:25:30 02:01:38 SMWYC Olson 30
6   46575 Calais Jerry  Hunter 87 14:24:18 02:01:58 KHYC Cencho 33
7   46380 Avet Curt  Johnson 108 14:30:50 02:03:07 CYC J80
8   87309 Priorities Bob & Val  Cole 93 14:27:29 02:03:37 KHYC Olson 30
9   87685 Got Crew? Pat  Lenehan 93 14:29:37 02:05:45 Olsen 30
PHRF-B PHRF Time on Distance Start Time 12:05 Distance 15.40 nm
1   56572 Mandy K. Jim  Haskell 198 14:51:02 01:55:13 KHYC Albin 28
2   56782 Midnight Run John  Dean 150 14:38:49 01:55:19 KHYC Cat 320
3   47841 Raggedy II Rich & Judy  Dezelan 234 15:02:50 01:57:46 KHYC Ranger 23T-nspin
4   97668 Second Wind Jerry  Vellutini 222 15:00:29 01:58:30 KHYC Cal 25
5   17594 Caliente Carlos  DeBonis 222 15:07:01 02:05:02 RBYC Cal 25
6   56211 No Way ! Don  Souther 177 14:56:27 02:06:01 KHYC Capri 25
7   87685 Be Hoppy Ron  La Morte 135 14:46:06 02:06:27
8   56025 Huckleberry Jim  Murrell 174 14:59:37 02:09:57 RBYC Albin Express
9   87083 Radio Flyer Burr Hope/  Ski Tarnosky 153 14:56:40 02:12:24 KHYC WaveLength 24
Dick Reinhardt  (310) 376-2459
Printed On: 22-Apr-2004 13:45:11