Twilights 2004 at KHYC # 4 |
|||||||||||
King Harbor Yacht Club |
|||||||||||
| Race Date: 6 May 2004 Wind Speed 9-11 knots | |||||||||||
Finish |
Corrected |
Time * |
|||||||||
Rank |
Sail No. |
Boat Name |
Owner / Skipper |
Rating |
Time |
Time |
Club |
Behind |
Boat Type |
||
PHRF-A |
Start Time 18:15 | Distance 5.30 nm | * Time Behind is Sec / Mile | ||||||||
| 1 | 56136 | Bella Vita | Maarty Burke | 75 | 19:15:04 | 00:53:27 | KHYC | Beneteau 36-7 | |||
| 2 | 87549 | Blade Runner | Mixk Shlens | 72 | 19:15:06 | 00:53:44 | KHYC | 3 | Express 37 | ||
| 3 | 42301 | Sidekick | Bill Webster | 75 | 19:15:23 | 00:53:46 | KHYC | 4 | J-37 | ||
| 4 | 77415 | Rocket | Scarbrough/ Stewart | 93 | 19:17:31 | 00:54:18 | KHYC | 10 | Olson 30 | ||
| 5 | 57990 | Hot Rum | Castillon & Pacheco | 117 | 19:20:24 | 00:55:04 | KHYC | 18 | CF 33 | ||
| 6 | 87027 | Flying Dutchman | Rudy VanKreuningen | 93 | 19:18:25 | 00:55:12 | KHYC | 20 | Hobie 33 | ||
| 7 | USA54 | USA54 | Charlie Bielecki | 84 | 19:18:18 | 00:55:53 | KHYC | 28 | Melges 24 | ||
| 8 | 87309 | Priorities | Bob & Val Cole | 93 | 19:19:17 | 00:56:04 | KHYC | 30 | Olson 30 | ||
| 9 | 97031 | Stinger | Tom Marland Fred Cottrell | 93 | 19:21:22 | 00:58:09 | KHYC | 53 | Olson 30 | ||
| 10 | 77516 | Got Crew ? | Patrick Lenehan Aisling Hassell | 93 | 19:22:26 | 00:59:13 | KH YC | 65 | Olson 30 | ||
| 11 | 129 | Dark & Stormy | Alicia Minana | 45 | 19:19:08 | 01:00:10 | KHYC | 76 | Henderson30 | ||
PHRF-B |
Start Time 18:20 | Distance 5.30 nm | * Time Behind is Sec / Mile | ||||||||
| 1 | 56572 | Mandy K | Jim Haskell | 198 | 19:15:50 | 00:38:21 | KHYC | Albin 28 | |||
| 2 | 77399 | Motor City - NS | Udo Kolter | 194 | 19:16:46 | 00:39:38 | KHYC | 15 | Capri 25 | ||
| 3 | 57935 | Proper Lady | Bob Cash | 204 | 19:18:27 | 00:40:26 | KHYC | 24 | Islander 32 | ||
| 4 | 97668 | Second Wind | Jerry Vellutini | 222 | 19:20:55 | 00:41:18 | KHYC | 33 | Cal 25 | ||
| 5 | 87083 | Radio Flyer | Burr Hope/ Ski Tarnosky | 153 | 19:15:15 | 00:41:44 | KHYC | 38 | WaveLength 24 | ||
| 6 | 56211 | No Way ! | Don Souther | 177 | 19:18:00 | 00:42:22 | KHYC | 45 | Capri 25 | ||
| 7 | 56025 | Huckleberry | Jim Murrell | 174 | 19:19:41 | 00:44:19 | RBYC | 68 | Albin Express | ||
| 8 | 37764 | Nina | Rafael Fernandez | 186 | 19:21:21 | 00:44:55 | KHYC | 74 | Hunter 30 | ||
| 9 | 97825 | Jedna | Gary Frost/ Jim Limer | 222 | 19:26:00 | 00:46:23 | RBYC | 91 | Cal 25 | ||
| 10 | 67624 | Tiramisu | Len Abbedeto | 168 | 19:25:22 | 00:50:32 | RBYC | 138 | Merit 25 | ||
| 11 | 56127 | A Cappella - NS | Denny Browne | 168 | 19:26:04 | 00:51:14 | KHYC | 146 | Cat 320 | ||
| 12 | 7035 | Grateful Daze - NS | Mark Waters | 175 | 19:31:27 | 00:56:00 | KHYC | 200 | BR 38 | ||
| DNS | 14 | 10 | Child Labor | Brian Angel | 00:00:19 | KHYC | Santana 20 | ||||
| Cal 20 | One Design | ||||||||||
| 1 | 50 | fifty/fifty | Bud Legg | LAYC | Cal 20 | ||||||
| 2 | 2 | Poco Loco | Terry Taugner | KHYC | Cal 20 | ||||||
| 3 | 370 | M2 | Ray McVey | KHYC | Cal 20 | ||||||
| 4 | 555 | Waka-Waka | Patty Nash | KHYC | Cal 20 | ||||||
| 5 | 567 | ?? | Chuck & Dena Bricker | KHYC | Cal 20 | ||||||
| DNS | 7 | 625 | Tack T Cal | Chuck Dunn | KHYC | Cal 20 | |||||
Questions? Contact: Dick Reinhardt (310) 376-2459 |
|||||||||||
Printed On: 07 May 2004 9:57:15 |
|||||||||||