Twilights 2004 at KHYC # 1 |
||||||||||||||
King Harbor Yacht Club |
||||||||||||||
| Race Date: 15 Apr 2004 Wind Speed:9-11 knots | ||||||||||||||
| Div | Finish |
Corrected | ||||||||||||
Rank |
Sail No. |
Boat Name |
Owner / Skipper |
Rating |
Time |
Time |
Club |
Boat Type |
||||||
PHRF-A |
PHRF Time on Distance |
Start Time 18:30 | Distance 5.10 nm | |||||||||||
| 1 | 57990 | Hot Rum | Castillon & Pacheco | 117 | 19:31:25 | 00:51:28 | KHYC | CF 33 | ||||||
| 2 | 46575 | Calais | Jerry Hunter | 87 | 19:29:35 | 00:52:11 | KHYC | Cencho 33 | ||||||
| 3 | 87027 | Flying Dutchman | Rudy VanKreuningen | 93 | 19:30:14 | 00:52:20 | KHYC | Hobie 33 | ||||||
| 4 | 77516 | Got Crew ? | Patrick Lenehan Aisling Hassell | 93 | 19:30:33 | 00:52:39 | KH YC | Olson 30 | ||||||
| 5 | 77415 | Rocket | Scarbrough/ Stewart | 93 | 19:31:08 | 00:53:14 | KHYC | Olson 30 | ||||||
| 6 | 888 | White Knight | Zoltan Katinszky | 51 | 19:28:38 | 00:54:18 | CBYC | Farr 40 | ||||||
| 7 | 97031 | Stinger | Tom Marland Fred Cottrell | 93 | 19:32:52 | 00:54:58 | KHYC | Olson 30 | ||||||
| 8 | 87309 | Priorities | Bob & Val Cole | 93 | 19:33:03 | 00:55:09 | KHYC | Olson 30 | ||||||
| 9 | 42301 | Sidekick | Bill Webster | 75 | 19:33:22 | 00:57:00 | KHYC | J-37 | ||||||
| OCS | 12 | 32551 | ONO | Mark Folkman/ Mike Galloway | 18:30:00 | KHYC | Olson 40 | |||||||
PHRF-B |
PHRF Time on Distance |
Start Time 18:35 | Distance 4.30 nm | |||||||||||
| 1 | 56211 | No Way ! | Don Souther | 177 | 19:32:22 | 00:44:41 | KHYC | Capri 25 | ||||||
| 2 | 97668 | Second Wind | Jerry Vellutini | 222 | 19:36:42 | 00:45:47 | KHYC | Cal 25 | ||||||
| 3 | 56025 | Huckleberry | Jim Murrell | 174 | 19:33:50 | 00:46:22 | RBYC | Albin Express | ||||||
| 4 | 77399 | Motor City - NS | Udo Kolter | 194 | 19:35:18 | 00:46:24 | KHYC | Capri 25 | ||||||
| 5 | 17594 | Caliente - NS | Carlos DeBonis Alf Krenn | 239 | 19:39:05 | 00:46:57 | RBYC | Cal 25 | ||||||
| 6 | 10 | KHYF-7 | Brian Angel | 222 | 19:38:05 | 00:47:10 | KHYC | Santana 20 | ||||||
| 7 | 57935 | Proper Lady | Bob Cash | 204 | 19:37:25 | 00:47:48 | KHYC | Islander 32 | ||||||
| 8 | 7 | Mainsheet Madness | Brian Cottrell | 222 | 19:39:32 | 00:48:37 | KHYC | Santana 20 | ||||||
| 9 | 67624 | Tiramisu | Len Abbedeto | 168 | 19:39:30 | 00:52:28 | RBYC | Merit 25 | ||||||
| 10 | 97825 | Jedna | Gary Frost/ Jim Limer | 222 | 19:47:59 | 00:57:04 | RBYC | Cal 25 | ||||||
| Cal 20 | One Design |
|||||||||||||
| 1 | 50 | fifty/fifty | Bud Legg | LAYC | Cal 20 | |||||||||
| 2 | 555 | Waka-Waka | Patty Nash | KHYC | Cal 20 | |||||||||
| 3 | 625 | Tack T Cal | Chuck Dunn | KHYC | Cal 20 | |||||||||
| 4 | 364 | Wave Runner | Bob White | KHYC | Cal 20 | |||||||||
Questions? Contact:Dick Reinhardt (310) 376-2459 |
||||||||||||||
| Printed On:15-Apr-200420:40:22 | ||||||||||||||
| Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||
| Do not call Quick Score about the results of this Race | ||||||||||||||