King
Harbor Yacht Club |
||||||||||||||
MidWinters2004 # 5 |
||||||||||||||
| Race Date: 15 Feb 2004 | ||||||||||||||
Div |
Finish |
Corrected |
||||||||||||
Rank |
Sail
No. |
Boat
Name |
Owner
/ Skipper |
Rating |
Time |
Time |
Club |
Boat
Type |
||||||
PHRF-A |
PHRF Time on Distance | Start Time 14:50 | Distance 2.00 nm | |||||||||||
| 1 | USA97 | Grand Illusion | Ed McDowell | -66 | 15:13:41 | 00:25:53 | KHYC | Santa Cruz 70 | ||||||
| 2 | 77000 | Pendragon-4 | John MacLaurin | -51 | 15:14:17 | 00:25:59 | CYC | DAV52 | ||||||
| 3 | 51044 | Farr Out | Stanley Stalford | 12 | 15:16:31 | 00:26:07 | CYC | Farr40 | ||||||
| 4 | 7600 | Sparta | C. Radusch | 36 | 15:19:31 | 00:28:19 | SCCYC | Ross40 | ||||||
| 5 | 46778 | Wild Cat | John Staff | 66 | 15:21:00 | 00:28:48 | SBYRC | Cheeth30 | ||||||
PHRF-B |
PHRF Time on Distance | Start Time 13:25 | Distance 3.00 nm | |||||||||||
| 1 | 56109 | Can 2 | Cantu / Ruskin | 111 | 14:11:33 | 00:41:00 | SBYRC | Jeanu37 | ||||||
| 2 | 57990 | Hot Rum | Castillon & Pacheco | 117 | 14:11:53 | 00:41:02 | KHYC | CF 33 | ||||||
| 3 | 56136 | Bella Vita | Marty Burke | 75 | 14:09:50 | 00:41:05 | KHYC | |||||||
| 4 | 42301 | Sidekick | Bill Webster | 75 | 14:10:44 | 00:41:59 | KHYC | J-37 | ||||||
| 5 | 87112 | Blade Runner | Gerhard & Janet Klose | 93 | 14:11:40 | 00:42:01 | DRYC | Hobie 33 | ||||||
| 6 | 87309 | Priorities | Bob & Val Cole | 93 | 14:13:57 | 00:44:18 | KHYC | Olson 30 | ||||||
| 7 | 67067 | Sunspeed | Tom Cahalane | 84 | 14:20:31 | 00:51:19 | KHYC | Farr38 | ||||||
PHRF-C |
PHRF Time on Distance | Start Time 13:30 | Distance 3.00 nm | |||||||||||
| 1 | 46380 | Avet | Curt Johnson | 126 | 14:17:03 | 00:40:45 | CYC | J80 | ||||||
| 2 | 57935 | Proper Lady | Bob Cash | 204 | 14:24:47 | 00:44:35 | KHYC | Islander 32 | ||||||
| 3 | 17666 | Crossfire | Fritz Dawson | 147 | 14:22:22 | 00:45:01 | KHYC | Cal 36 | ||||||
| 4 | 73229 | Y-Wait | Jack Mayer | 132 | 14:21:48 | 00:45:12 | DRYC | Laser-28 | ||||||
| 5 | 56782 | Midnight Run | John Dean | 150 | 14:24:07 | 00:46:37 | KHYC | Cat 320 | ||||||
| 6 | 56025 | Huckleberry | Jim Murrell | 174 | 14:28:59 | 00:50:17 | RBYC | Albin Express | ||||||
| DNS | 9 | 77963 | Slug | McQuaid & Spague | RBYC | Santana 525 | ||||||||
| DNS | 9 | 37764 | Nina | Rafael Fernandez | KHYC | Hunter 30 | ||||||||
Non-Spin |
PHRF Time on Distance | Start Time 13:35 | Distance 2.00 nm | |||||||||||
| 1 | 47 | One Moore Time | Don Hedges | 172 | 14:06:27 | 00:25:43 | SFVYC | Moore24 | ||||||
| 2 | 56000 | Trojan Conquest | Alan Cheeks | 134 | 14:08:10 | 00:28:42 | KHYC | ERC38 | ||||||
| 3 | 56193 | TAKU | Christian Brorsen | 183 | 14:15:20 | 00:34:14 | SFVYC | Opus34-Mk11 | ||||||
| 4 | 555 | Surf City | Rod Zapf | 276 | 14:24:26 | 00:40:14 | KHYC | Cal 20 | ||||||
| DNS | 6 | 1479 | Might As Well | Adolph Liebe | SFVYC | Cat-25 | ||||||||
Questions?
Contact:Dick
Reinhardt (310) 376-2459 |
||||||||||||||
| Printed On:19-Feb-200413:36:25 | ||||||||||||||
| Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||
| Do not call Quick Score about the results of this Race | ||||||||||||||