King
Harbor Yacht Club |
||||||||||||||
MidWinters 2004 # 4 |
||||||||||||||
| Race Date: 15 Feb 2004 | ||||||||||||||
Div |
Finish |
Corrected |
||||||||||||
Rank |
Sail
No. |
Boat
Name |
Owner
/ Skipper |
Rating |
Time |
Time |
Club |
Boat
Type |
||||||
PHRF-A |
PHRF Time on Distance | Start Time 13:20 | Distance 6.00 nm | |||||||||||
| 1 | USA97 | Grand Illusion | Ed McDowell | -66 | 14:24:37 | 01:11:13 | KHYC | Santa Cruz 70 | ||||||
| 2 | 77000 | Pendragon-4 | John MacLaurin | -51 | 14:27:04 | 01:12:10 | CYC | DAV52 | ||||||
| 3 | 46778 | Wild Cat | John Staff | 66 | 14:41:25 | 01:14:49 | SBYRC | Cheeth30 | ||||||
| 4 | 51044 | Farr Out | Stanley Stalford | 12 | 14:36:29 | 01:15:17 | CYC | Farr40 | ||||||
| 5 | 7600 | Sparta | C. Radusch | 36 | 14:42:24 | 01:18:48 | SCCYC | Ross40 | ||||||
PHRF-B |
PHRF Time on Distance | Start Time 12:05 | Distance 3.00 nm | |||||||||||
| 1 | 87112 | Blade Runner | Gerhard & Janet Klose | 93 | 12:45:44 | 00:36:05 | DRYC | Hobie 33 | ||||||
| 2 | 57990 | Hot Rum | Castillon & Pacheco | 117 | 12:47:19 | 00:36:28 | KHYC | CF 33 | ||||||
| 3 | 42301 | Sidekick | Bill Webster | 75 | 12:46:33 | 00:37:48 | KHYC | J-37 | ||||||
| 4 | 87309 | Priorities | Bob & Val Cole | 93 | 12:48:03 | 00:38:24 | KHYC | Olson 30 | ||||||
| 5 | 56136 | Bella Vita | Marty Burke | 75 | 12:47:34 | 00:38:49 | KHYC | |||||||
| 6 | 56109 | Can 2 | Cantu / Ruskin | 111 | 12:50:27 | 00:39:54 | SBYRC | Jeanu37 | ||||||
| 7 | 67067 | Sunspeed | Tom Cahalane | 84 | 12:56:14 | 00:47:02 | KHYC | Farr38 | ||||||
PHRF-C |
PHRF Time on Distance | Start Time 12:10 | Distance 3.00 nm | |||||||||||
| 1 | 46380 | Avet | Curt Johnson | 126 | 12:50:43 | 00:34:25 | CYC | J80 | ||||||
| 2 | 73229 | Y-Wait | Jack Mayer | 132 | 12:51:44 | 00:35:08 | DRYC | Laser-28 | ||||||
| 3 | 56782 | Midnight Run | John Dean | 150 | 12:54:44 | 00:37:14 | KHYC | Cat 320 | ||||||
| 4 | 57935 | Proper Lady | Bob Cash | 204 | 12:59:40 | 00:39:28 | KHYC | Islander 32 | ||||||
| 5 | 17666 | Crossfire | Fritz Dawson | 147 | 12:57:02 | 00:39:41 | KHYC | Cal 36 | ||||||
| 6 | 56025 | Huckleberry | Jim Murrell | 174 | 12:59:31 | 00:40:49 | RBYC | Albin Express | ||||||
| DNS | 9 | 77963 | Slug | McQuaid & Spague | RBYC | Santana 525 | ||||||||
| DNS | 9 | 37764 | Nina | Rafael Fernandez | KHYC | Hunter 30 | ||||||||
Non-Spin |
PHRF Time on Distance | Start Time 12:15 | Distance 2.00 nm | |||||||||||
| 1 | 47 | One Moore Time | Don Hedges | 172 | 12:42:59 | 00:22:15 | SFVYC | Moore24 | ||||||
| 2 | 56000 | Trojan Conquest | Alan Cheeks | 134 | 12:45:09 | 00:25:41 | KHYC | ERC38 | ||||||
| 3 | 56193 | TAKU | Christian Brorsen | 183 | 12:50:03 | 00:28:57 | SFVYC | Opus34-Mk11 | ||||||
| 4 | 1479 | Might As Well | Adolph Liebe | 243 | 12:52:48 | 00:29:42 | SFVYC | Cat-25 | ||||||
| 5 | 555 | Surf City | Rod Zapf | 276 | 12:55:01 | 00:30:49 | KHYC | Cal 20 | ||||||
Questions?
Contact:Dick
Reinhardt (310) 376-2459 |
||||||||||||||
| Printed On:19-Feb-200413:38:57 | ||||||||||||||
| Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||
| Do not call Quick Score about the results of this Race | ||||||||||||||