King
Harbor Yacht Club |
||||||||||||||
MidWinters 2004 # 3 |
||||||||||||||
| Race Date: 15 Feb 2004 | ||||||||||||||
Div |
Finish |
Corrected |
||||||||||||
Rank |
Sail
No. |
Boat
Name |
Owner
/ Skipper |
Rating |
Time |
Time |
Club |
Boat
Type |
||||||
PHRF-A |
PHRF Time on Distance | Start Time 15:05 | Distance 4.00 nm | |||||||||||
| 1 | USA97 | Grand Illusion | Ed McDowell | -66 | 15:42:49 | 00:42:13 | KHYC | Santa Cruz 70 | ||||||
| 2 | 46778 | Wild Cat | John Staff | 66 | 15:51:49 | 00:42:25 | SBYRC | Cheeth30 | ||||||
| 3 | 77000 | Pendragon-4 | John MacLaurin | -51 | 15:44:33 | 00:42:57 | CYC | DAV52 | ||||||
| 4 | 7600 | Sparta | C. Radusch | 36 | 15:51:00 | 00:43:36 | SCCYC | Ross40 | ||||||
| 5 | 51044 | Farr Out | Stanley Stalford | 12 | 15:50:16 | 00:44:28 | CYC | Farr40 | ||||||
PHRF-B |
PHRF Time on Distance | Start Time 15:10 | Distance 2.00 nm | |||||||||||
| 1 | 56136 | Bella Vita | Marty Burke | 75 | 15:36:10 | 00:23:40 | KHYC | |||||||
| 2 | 56109 | Can 2 | Cantu / Ruskin | 111 | 15:38:08 | 00:24:26 | SBYRC | Jeanu37 | ||||||
| 3 | 57990 | Hot Rum | Castillon & Pacheco | 117 | 15:38:31 | 00:24:37 | KHYC | CF 33 | ||||||
| 4 | 87112 | Blade Runner | Gerhard & Janet Klose | 93 | 15:37:47 | 00:24:41 | DRYC | Hobie 33 | ||||||
| 5 | 87309 | Priorities | Bob & Val Cole | 93 | 15:37:57 | 00:24:51 | KHYC | Olson 30 | ||||||
| 6 | 42301 | Sidekick | Bill Webster | 75 | 15:37:53 | 00:25:23 | KHYC | J-37 | ||||||
| 7 | 67067 | Sunspeed | Tom Cahalane | 84 | 15:42:27 | 00:29:39 | KHYC | Farr38 | ||||||
PHRF-C |
PHRF Time on Distance | Start Time 15:15 | Distance 2.00 nm | |||||||||||
| 1 | 46380 | Avet | Curt Johnson | 126 | 15:41:52 | 00:22:40 | CYC | J80 | ||||||
| 2 | 73229 | Y-Wait | Jack Mayer | 132 | 15:42:14 | 00:22:50 | DRYC | Laser-28 | ||||||
| 3 | 17666 | Crossfire | Fritz Dawson | 147 | 15:43:00 | 00:23:06 | KHYC | Cal 36 | ||||||
| 4 | 56782 | Midnight Run | John Dean | 150 | 15:43:15 | 00:23:15 | KHYC | Cat 320 | ||||||
| 5 | 57935 | Proper Lady | Bob Cash | 204 | 15:45:25 | 00:23:37 | KHYC | Islander 32 | ||||||
| 6 | 56025 | Huckleberry | Jim Murrell | 174 | 15:45:40 | 00:24:52 | RBYC | Albin Express | ||||||
| 7 | 77963 | Slug | McQuaid & Spague | 192 | 15:46:42 | 00:25:18 | RBYC | Santana 525 | ||||||
| DNS | 9 | 37764 | Nina | Rafael Fernandez | 15:51:55 | KHYC | Hunter 30 | |||||||
Non-Spin |
PHRF Time on Distance | Start Time 15:20 | Distance 1.00 nm | |||||||||||
| 1 | 47 | One Moore Time | Don Hedges | 172 | 15:33:55 | 00:11:03 | SFVYC | Moore24 | ||||||
| 2 | 56000 | Trojan Conquest | Alan Cheeks | 134 | 15:34:32 | 00:12:18 | KHYC | ERC38 | ||||||
| 3 | 56193 | TAKU | Christian Brorsen | 183 | 15:35:32 | 00:12:29 | SFVYC | Opus34-Mk11 | ||||||
| 4 | 555 | Surf City | Rod Zapf | 276 | 15:39:53 | 00:15:17 | KHYC | Cal 20 | ||||||
| 5 | 1479 | Might As Well | Adolph Liebe | 243 | 15:39:36 | 00:15:33 | SFVYC | Cat-25 | ||||||
Questions?
Contact:Dick
Reinhardt (310) 376-2459 |
||||||||||||||
Printed
On:19-Feb-200413:40:58 |
||||||||||||||
| Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||
| Do not call Quick Score about the results of this Race | ||||||||||||||