KHYC Christmas Regatta # 1 |
|||||||||
| Race Date: | 6 Dec 2003 | Wind Speed: | 4-5 | Light Wind Conditions | |||||
| Div | Finish | Corrected | |||||||
| Rank | Sail No. | Boat Name | Owner / Skipper | Rating | Time | Time | Club | Boat Type | |
| PHRF-A | PHRF Time on Distance | Start Time 12:05 | Distance 2.50 nm | ||||||
| 1 | USA97 | Grand Illusion | Ed McDowell | -66 | 12:42:16 | 00:40:01 | KHYC | Santa Cruz 70 | |
| 2 | 32551 | ONO | Mark Folkman/ Mike Galloway | 54 | 12:47:27 | 00:40:12 | KHYC | Olson 40 | |
| 3 | 57990 | Hot Rum | Castillon & Pacheco | 117 | 12:51:52 | 00:42:00 | KHYC | CF 33 | |
| 4 | 77415 | Rocket | Scarbrough/ Stewart | 93 | 12:51:19 | 00:42:27 | KHYC | Olson 30 | |
| 5 | 129 | Dark & Stormy | Alicia Minana | 45 | 12:50:19 | 00:43:27 | KHYC | Henderson30 | |
| 6 | 56136 | Bella Vita | Marty Burke | 72 | 12:51:47 | 00:43:47 | KHYC | Ben36.7 | |
| 7 | 87027 | Flying Dutchman | Rudy VanKreuningen | 93 | 12:54:08 | 00:45:16 | KHYC | Hobie 33 | |
| 8 | 77516 | Got Crew ? | Patrick Lenehan | 93 | 12:54:50 | 00:45:58 | KHYC | Olson 30 | |
| PHRF-B | PHRF Time on Distance | Start Time 12:10 | Distance 1.70 nm | ||||||
| 1 | 27871 | Primera | Mark Johnston | 147 | 12:40:22 | 00:26:12 | KHYC | Col 30 | |
| 2 | 56211 | No Way ! | Don Souther | 177 | 12:45:07 | 00:30:06 | KHYC | Capri 25 | |
| 3 | 77963 | Slug | McQuaid & Spague | 192 | 12:46:15 | 00:30:49 | Santana 525 | ||
| 4 | 57935 | Proper Lady | Bob Cash | 204 | 12:47:21 | 00:31:34 | KHYC | Islander 32 | |
| 5 | 27432 | Oliver | Bob MacKenze | 198 | 12:47:41 | 00:32:04 | KHYC | Santana 27 | |
| 6 | 56782 | Midnight Run | John Dean | 150 | 12:46:55 | 00:32:40 | KHYC | Cat 320 | |
| 7 | 56025 | Huckleberry | Jim Murrell | 174 | 12:48:10 | 00:33:14 | RBYC | Albin Express | |
| 11 DSQ | 17666 | Crossfire | Fritz Dawson | 12:42:48 | KHYC | Cal 36 | |||
| 11 DSQ | 77040 | Moonbeam | Ron Walecki | 12:58:14 | KHYC | Merit 25 | |||
| Cal 20 | One Design | ||||||||
| 1 | 662 | What A Hoot | Burr Hope | KHYC | Cal 20 | ||||
| 2 | 369 | CFI | Tony Gudish | KHYC | Cal 20 | ||||
| 3 | 567 | ?? | Chuck & Dena Bricker | KHYC | Cal 20 | ||||
| 4 | 2 | Poco Loco | Terry Taugner | KHYC | Cal 20 | ||||
| Portsmouth-A | Portsmouth Time on Time | Start Time 12:10 | |||||||
| 1 | ?-? | Rapid Transit | Jim Korkosz | 62.8 | 12:42:22 | 00:51:32 | CYC | I20 | |
KHYC Christmas Regatta # 2 |
||||||||||
| Race Date: | 6 Dec 2003 | Wind Speed: | 4-7 | Light Wind | ||||||
| Div | ||||||||||
| Rank | Sail No. | Boat Name | Owner / Skipper | Finish | Corrected | |||||
| Rating | Time | Time | Club | Boat Type | ||||||
| PHRF-A | PHRF Time on Distance | Start Time 13:10 | Distance 2.50 nm | |||||||
| 1 | 32551 | ONO | Mark Folkman/ Mike Galloway | 54 | 13:47:31 | 00:35:16 | KHYC | Olson 40 | ||
| 2 | USA97 | Grand Illusion | Ed McDowell | -66 | 13:42:49 | 00:35:34 | KHYC | Santa Cruz 70 | ||
| 3 | 129 | Dark & Stormy | Alicia Minana | 45 | 13:47:54 | 00:36:02 | KHYC | Henderson30 | ||
| 4 | 87027 | Flying Dutchman | Rudy VanKreuningen | 93 | 13:50:16 | 00:36:24 | KHYC | Hobie 33 | ||
| 5 | 57990 | Hot Rum | Castillon & Pacheco | 117 | 13:51:54 | 00:37:02 | KHYC | CF 33 | ||
| 6 | 77415 | Rocket | Scarbrough/ Stewart | 93 | 13:51:20 | 00:37:28 | KHYC | Olson 30 | ||
| 7 | 56136 | Bella Vita | Marty Burke | 72 | 13:52:48 | 00:39:48 | KHYC | Ben36.7 | ||
| 8 | 77516 | Got Crew ? | Patrick Lenehan | 93 | 13:55:03 | 00:41:11 | KH YC | Olson 30 | ||
| PHRF-B | PHRF Time on Distance | Start Time 13:15 | Distance 1.70 nm | |||||||
| 1 | 27871 | Primera | Mark Johnston | 147 | 13:42:15 | 00:23:05 | KHYC | Col 30 | ||
| 2 | 17666 | Crossfire | Fritz Dawson | 147 | 13:44:08 | 00:24:58 | KHYC | Cal 36 | ||
| 3 | 77963 | Slug | McQuaid & Spague | 192 | 13:46:07 | 00:25:41 | Santana 525 | |||
| 4 | 57935 | Proper Lady | Bob Cash | 204 | 13:46:38 | 00:25:51 | KHYC | Islander 32 | ||
| 5 | 56782 | Midnight Run | John Dean | 150 | 13:45:50 | 00:26:35 | KHYC | Cat 320 | ||
| 6 | 56025 | Huckleberry | Jim Murrell | 174 | 13:47:22 | 00:27:26 | RBYC | Albin Express | ||
| 7 | 27432 | Oliver | Bob MacKenze | 198 | 13:48:38 | 00:28:01 | KHYC | Santana 27 | ||
| 8 | 56211 | No Way ! | Don Souther | 177 | 13:50:01 | 00:30:00 | KHYC | Capri 25 | ||
| 9 | 77040 | Moonbeam | Ron Walecki | 168 | 13:50:03 | 00:30:17 | KHYC | Merit 25 | ||
| Cal 20 | One Design | |||||||||
| 1 | 662 | What A Hoot | Burr Hope | KHYC | Cal 20 | |||||
| 2 | 369 | CFI | Tony Gudish | KHYC | Cal 20 | |||||
| 3 | 567 | ?? | Chuck & Dena Bricker | KHYC | Cal 20 | |||||
| 4 | 2 | Poco Loco | Terry Taugner | KHYC | Cal 20 | |||||
| Portsmouth-A | Portsmouth Time on Time | Start Time 13:15 | ||||||||
| 1 | ?-? | Rapid Transit | Jim Korkosz | 62.8 | 13:37:24 | 00:35:40 | CYC | I20 | ||
KHYC Christmas Regatta # 3 |
> | ||||||||||
| Race Date: | 6 Dec 2003 | Wind Speed: | 3-5 | Light Conditions | |||||||
| Div | Finish | Corrected | |||||||||
| Rank | Sail No. | Boat Name | Owner / Skipper | Rating | Time | Time | Club | Boat Type | |||
| PHRF-A | PHRF Time on Distance | Start Time 14:05 | Distance 3.90 nm | ||||||||
| 1 | USA97 | Grand Illusion | Ed McDowell | -66 | 14:41:21 | 00:40:38 | KHYC | Santa Cruz 70 | |||
| 2 | 32551 | ONO | Mark Folkman/ Mike Galloway | 54 | 14:53:27 | 00:44:56 | KHYC | Olson 40 | |||
| 3 | 77415 | Rocket | Scarbrough/ Stewart | 93 | 14:59:41 | 00:48:38 | KHYC | Olson 30 | |||
| 4 | 129 | Dark & Stormy | Alicia Minana | 45 | 14:57:19 | 00:49:24 | KHYC | Henderson30 | |||
| 5 | 57990 | Hot Rum | Castillon & Pacheco | 117 | 15:02:15 | 00:49:39 | KHYC | CF 33 | |||
| 6.5 | 87027 | Flying Dutchman | Rudy VanKreuningen | 93 | 15:01:28 | 00:50:25 | KHYC | Hobie 33 | |||
| 6.5 | 56136 | Bella Vita | Marty Burke | 72 | 15:00:06 | 00:50:25 | KHYC | Ben36.7 | |||
| 8 | 77516 | Got Crew ? | Patrick Lenehan | 93 | 15:04:05 | 00:53:02 | KH YC | Olson 30 | |||
| PHRF-B | PHRF Time on Distance | Start Time 14:10 | Distance 3.40 nm | ||||||||
| 1 | 27871 | Primera | Mark Johnston | 147 | 15:22:46 | 01:04:26 | KHYC | Col 30 | |||
| 2 | 56782 | Midnight Run | John Dean | 150 | 15:25:07 | 01:06:37 | KHYC | Cat 320 | |||
| 3 | 56211 | No Way ! | Don Souther | 177 | 15:27:12 | 01:07:10 | KHYC | Capri 25 | |||
| 4 | 17666 | Crossfire | Fritz Dawson | 147 | 15:29:36 | 01:11:16 | KHYC | Cal 36 | |||
| 5 | 77963 | Slug | McQuaid & Spague | 192 | 15:32:20 | 01:11:27 | Santana 525 | ||||
| 6 | 57935 | Proper Lady | Bob Cash | 204 | 15:36:03 | 01:14:29 | KHYC | Islander 32 | |||
| 7 | 56025 | Huckleberry | Jim Murrell | 174 | 15:37:17 | 01:17:25 | RBYC | Albin Express | |||
| 8 | 27432 | Oliver | Bob MacKenze | 198 | 15:39:17 | 01:18:04 | KHYC | Santana 27 | |||
| DNF | 10 | 77040 | Moonbeam | Ron Walecki | 15:15:00 | KHYC | Merit 25 | ||||
| Cal 20 | One Design | ||||||||||
| 1 | 662 | What A Hoot | Burr Hope | KHYC | Cal 20 | ||||||
| 2 | 369 | CFI | Tony Gudish | KHYC | Cal 20 | ||||||
| 3 | 2 | Poco Loco | Terry Taugner | KHYC | Cal 20 | ||||||
| DNF | 5 | 567 | ?? | Chuck & Dena Bricker | KHYC | Cal 20 | |||||
| Portsmouth-A | Portsmouth Time on Time | Start Time 14:10 | |||||||||
| 1 | ?-? | Rapid Transit | Jim Korkosz | 62.8 | 15:09:02 | 01:34:00 | CYC | I20 | |||
KHYC Christmas Regatta - Final Standings |
|||||
| Printed On: | 6-Dec-03 16:35:21 | ||||
| DvRnk | Boat Name | Skipper | Club | Sail | |
| PHRF-A | |||||
| 1 | Grand Illusion | Ed McDowell | KHYC | USA97 | |
| 2 | ONO | Mark Folkman/ Mike Galloway | KHYC | 32551 | |
| 3 | Dark & Stormy | Alicia Minana | KHYC | 129 | |
| 4 | Rocket | Scarbrough/ Stewart | KHYC | 77415 | |
| 5 | Hot Rum | Castillon & Pacheco | KHYC | 57990 | |
| 6 | Flying Dutchman | Rudy VanKreuningen | KHYC | 87027 | |
| 7 | Bella Vita | Marty Burke | KHYC | 56136 | |
| 8 | Got Crew ? | Patrick Lenehan | KH YC | 77516 | |
| PHRF-B | |||||
| 1 | Primera | Mark Johnston | KHYC | 27871 | |
| 2 | Slug | McQuaid & Spague | 77963 | ||
| 3 | No Way ! | Don Souther | KHYC | 56211 | |
| 4 | Midnight Run | John Dean | KHYC | 56782 | |
| 5 | Proper Lady | Bob Cash | KHYC | 57935 | |
| 6 | Crossfire | Fritz Dawson | KHYC | 17666 | |
| 7 | Huckleberry | Jim Murrell | RBYC | 56025 | |
| 7 | Oliver | Bob MacKenze | KHYC | 27432 | |
| 9 | Moonbeam | Ron Walecki | KHYC | 77040 | |
| Cal 20 | |||||
| 1 | What A Hoot | Burr Hope | KHYC | 662 | |
| 2 | CFI | Tony Gudish | KHYC | 369 | |
| 3 | Poco Loco | Terry Taugner | KHYC | 2 | |
| 4 | ?? | Chuck & Dena Bricker | KHYC | 567 | |
| Portsmouth-A | |||||
| 1 | Rapid Transit | Jim Korkosz | CYC | ?-? | |
| ( ) = Thrown out | c = DNC | ||||
| a = average | s = DNS | ||||
| q = DSQ, OCS, RAF | f = DNF | ||||
| % = Percent Penalty | 999 = Not Qualified | ||||
| Questions? Contact: | Dick Reinhardt (310) 376-2459 | ||||