Spinnaker Series 2003 King Harbor Yacht Club Printed On: 16-Aug-03
One  5 race
DvRnk Boat Name Skipper Club Sail 1 2 3 4a 4b 4.00 5.00 Cum. Throw Total
Points Out
PHRF-A
1 Belly Dancer Art McMillan RBYC   46481 1 1 8.00 3 1 2.00 5.00 17.00 11.00 6.00
2 Hot Rum Castillon & Pacheco KHYC   57990 2 2 3.00 1 2 1.50 2.00 10.50 3.00 7.50
3 Bella Vita Marty Burke KHYC   56136 11.00 3 4 6 4 5.00 4.00 27.00 11.00 16.00
4 Gimme Shelter Lee Lewis/ JoAnn Meepos DRYC    7800 3 10.00 8.00 7.00 7.00 7.00 1.00 29.00 11.00 18.00
5 Sidekick Bill Webster KHYC   42301 4 5 6.00 2 5 3.50 9.00 27.50 6.00 21.50
6 Soda Pop Bill Torrence SBYRC   97467 5 4.00 8.00 7.00 7.00 7.00 9.00 33.00 11.00 22.00
7 Got Crew ? Pat Lenehan Aisling Hassell KHYC   77516 10.00 8 8.00 5.00 6 5.50 3.00 34.50 11.00 23.50
8 Crossfire Fritz Dawson KHYC   17666 9 10.00 5 4 3 3.50 9.00 36.50 10.00 26.50
9 Grand Illusion Ed McDowell KHYC   USA97 12.00 10.00 1.00 7.00 7.00 7.00 9.00 39.00 12.00 27.00
10 Celebrity Jerry Finnegan KHYC    7950 12.00 10.00 2.00 7.00 7.00 7.00 9.00 40.00 12.00 28.00
11 No Compromise Dale Byrne KHYC  USA100 6 10.00 8.00 7.00 7.00 7.00 9.00 40.00 11.00 29.00
12 USA 54 Charlie Bielecki KHYC   USA54 12.00 9.00 8.00 7.00 7.00 7.00 6.00 42.00 12.00 30.00
13 Proirities Bob & Val Cole KHYC   87309 12.00 6.00 8.00 7.00 7.00 7.00 9.00 42.00 12.00 30.00
14 ONO Mark Folkman/ Mike Galloway KHYC   32551 7 10.00 8.00 7.00 7.00 7.00 9.00 41.00 11.00 30.00
15 Rocket Larry Scarbrough SBYRC   47397 12.00 7.00 8.00 7.00 7.00 7.00 9.00 43.00 12.00 31.00
16 Nitro John Messenger KHYC   97626 8 10.00 8.00 7.00 7.00 7.00 9.00 42.00 11.00 31.00
17 Florintina John Cordic SBYRC   56100 12.00 10.00 7.00 7.00 7.00 7.00 9.00 45.00 12.00 33.00
 
PHRF-B  
1 Proper Lady Bob Cash KHYC   57935 1.00 1 1 1 1 1.00 1.00 5.00 1.00 4.00
2 Caliente Carlos DeBonis Alf Krenn RBYC   17594 2.00 2.00 3.00 3.00 3.00 3.00 2.00 12.00 3.00 9.00
3 Midnight Run John Dean KHYC   56782 4 7.00 4 4 2 3.00 4.00 22.00 7.00 15.00
4 B-Hoppy Ron LaMorte SBYRC   87685 8.00 4 2 6.00 6.00 6.00 7.00 27.00 6.00 21.00
5 Huckleberry Jim Murrell SBYRC   56025 6 9.00 7.00 2.00 7.00 3.50 5.00 30.50 9.00 21.50
6 Moonbeam Ron Walecki KHYC   77040 10.00 5 8.00 6.00 6.00 6.00 3.00 32.00 10.00 22.00
7 Meimi Mike Devine RBYC   46824 10.00 3 6 6.00 6.00 6.00 7.00 32.00 10.00 22.00
8 Motor City Udo Kolter KHYC   77399 3 9.00 8.00 6.00 6.00 6.00 7.00 33.00 9.00 24.00
9 No Way ! Don Souther KHYC   56211 7.00 6.00 5.00 6.00 6.00 6.00 7.00 31.00 7.00 24.00
10 Tiramisu Len Abbeduto KHYC   67624 5 8.00 8.00 5.00 4.00 4.50 7.00 32.50 8.00 24.50
11 Nina Rafael Fernandez KHYC   37764 9.00 9.00 8.00 6.00 6.00 6.00 6.00 38.00 9.00 29.00
(  ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
Questions?   Contact: Dick Reinhardt  310-376-2459