Spinnaker Series - Stoney Special
King Harbor Yacht Club
 
Race Date: 1 Mar 2003 Wind Speed: 9-11
 
Div Corrected Time *
Finish
Rank Sail No. Boat Name Rating Owner / Skipper Club Time Time Behind
 
PHRF-A Distance 9.10 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 12:06
 
1   46481 Belly Dancer 84 Art  McMillan RBYC 13:29:45 01:11:01
2   57990 Hot Rum 117 Castillon &  Pacheco KHYC 13:38:10 01:14:25 22
3    7800 Gimme Shelter 54 Lee Lewis/  JoAnn Meepos DRYC 13:29:37 01:15:26 29
4   42301 Sidekick 75 Bill  Webster KHYC 13:33:11 01:15:49 32
5   97467 Soda Pop 108 Bill  Torrence SBYRC 13:38:25 01:16:02 33
6 USA100 No Compromise 84 Dale  Byrne KHYC 13:34:48 01:16:04 33
7   32551 ONO 48 Mark Folkman/  Mike Galloway KHYC 13:31:16 01:17:59 46
8   97626 Nitro 75 John  Messenger KHYC 13:35:26 01:18:04 46
9   17666 Crossfire 147 Fritz  Dawson KHYC 13:47:03 01:18:45 51
10   77516 Got Crew ? 93 Pat Lenehan  Aisling Hassell KH YC 13:43:00 01:22:54 78
11   56136 Bella Vita 75 Marty  Burke KHYC 13:41:18 01:23:56 85
 
PHRF-B Distance 9.10 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 12:11
 
1   57935 Proper Lady 204 Bob  Cash KHYC 13:57:53 01:15:57
2   17594 Caliente 222 Carlos DeBonis  Alf Krenn RBYC 14:01:47 01:17:07 8
3   77399 Motor City 177 Udo  Kolter KHYC 13:55:49 01:17:58 13
4   56782 Midnight Run 150 John  Dean KHYC 13:56:00 01:22:15 42
5   67624 Tiramisu 168 Len  Abbedeto RBYC 13:58:50 01:22:21 42
6   56025 Huckleberry 174 Jim  Murrell SBYRC 14:01:13 01:23:50 52
7   56211 No Way ! 177 Don  Souther KHYC 14:03:17 01:25:26 63
8   87685 B-Hoppy 150 Ron  LaMorte KHYC 14:02:57 01:29:12 87
9   37764 Nina 186 Rafael  Fernandez KHYC 14:14:11 01:34:58 125
 
Questions?  Contact: Dick Reinhardt  (310) 376-2359
 
Printed On: 06-Mar-2003 10:58:58
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race