Spinnaker Series 2003  # 5
King Harbor Yacht Club
 
Race Date: 14 Jun 2003 Other Way Race#2
 
Div Corrected Time *
Finish
Rank Sail No. Boat Name Owner / Skipper Rating Time Time Club Behind Boat Type
 
PHRF-A Distance 5.60 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 13:30
 
1   46481 Belly Dancer Art  McMillan 84 14:24:01 00:46:11 RBYC J105
2   57990 Hot Rum Castillon &  Pacheco 117 14:27:31 00:46:36 KHYC 4 CF 33
3   17666 Crossfire Fritz  Dawson 147 14:30:59 00:47:16 KHYC 12 Cal 36
4   56136 Bella Vita Marty  Burke 75 14:24:22 00:47:22 KHYC 13 Ben36.7
5   42301 Sidekick Bill  Webster 75 14:24:48 00:47:48 KHYC 17 J-37
6   77516 Got Crew ? Pat Lenehan  Aisling Hassell 93 14:28:51 00:50:10 KH YC 43 Olson 30
 
PHRF-B Distance 5.60 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 13:35
 
1   57935 Proper Lady Bob  Cash 204 14:39:51 00:45:49 KHYC Islander 32
2   56782 Midnight Run John  Dean 150 14:37:20 00:48:20 KHYC 27 Cat 320
3   17594 Caliente Carlos DeBonis  Alf Krenn 222 14:44:25 00:48:42 RBYC 31 Cal 25
4   67624 Tiramisu Len  Abbeduto 168 14:39:57 00:49:16 KHYC 37 Merit 25
5   56025 Huckleberry Jim  Murrell 174 14:43:03 00:51:49 SBYRC 64 Albin Express
 
Questions?  Contact: Dick Reinhardt  310-376-2459
 
Printed On: 16-Jun-2003 11:20:49
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race