| His'N Hers Series # 1 | |||||||||||
King
Harbor Yacht Club |
|||||||||||
| Race Date: 19 Oct 2003 Wind Speed:4-6 Foggy Conditions | |||||||||||
| Div | Finish | Corrected | Time * | ||||||||
| Rank | Sail No. | Boat Name | Rating | Owner / Skipper | Club | Time | Time | ||||
| PHRF-A | PHRF Time on Distance | Start Time 13:40 | Distance 4.10 nm | * Time Behind is Sec / Mile | |||||||
| 1 | 87309 | Priorities | 93 | Bob & Val Cole | KHYC | 14:43:58 | |||||
| 2 | 17666 | Crossfire | 147 | Fritz Dawson | KHYC | 14:52:36 | |||||
| 3 | 77516 | Got Crew ? | 93 | Patrick Lenehan | KH YC | 14:55:37 | |||||
| DNS | 6 | 27871 | Primera | Mark Johnston | KHYC | 13:05:00 | |||||
| DNF | 6 | 56136 | Bella Vita | Marty Burke | KHYC | 15:27:00 | |||||
| PHRF-B | PHRF Time on Distance | Start Time 13:45 | Distance 3.50 nm | * Time Behind is Sec / Mile | |||||||
| 1 | 56069 | Brandy | 204 | Brenda Wempner | KHYC | 14:43:17 | |||||
| 2 | 57935 | Proper Lady | 204 | Bob Cash | KHYC | 14:44:30 | |||||
| 3 | 56025 | Huckleberry | 174 | Jim Murrell | RBYC | 14:46:38 | |||||
| 4 | 77399 | Motor City | 177 | Udo Kolter | KHYC | 14:50:05 | |||||
| 5 | 56782 | Midnight Run | 150 | John Dean | KHYC | 15:08:14 | |||||
| DNF | 9 | 67624 | Tiramisu | Len Abbedeto | RBYC | 15:27:00 | |||||
| RAF | 9 | 97567 | Satori | 204 | Nancy & Richard Doyle | KHYC | 14:55:40 | ||||
| DNF | 9 | 97668 | Second Wind | Jerry Vellutini | KHYC | 15:27:00 | |||||
| Cal 20 | One Design | ||||||||||
| 1 | 662 | What A Hoot | Burr Hope | KHYC | |||||||
| DNS | 4 | 567 | ?? | Chuck & Dena Bricker | KHYC | ||||||
| DNS | 4 | 369 | CFI | Tony Gudish | KHYC | ||||||
| Portsmouth-A | Portsmouth Time on Time | Start Time 13:55 | * Time Behind is Sec / Hour | ||||||||
| DNS | 2 | 1441 | Not on Call | Ben Konell | KHYC | 13:20:00 | |||||
Questions?
Contact:Dick
Reinhardt (310) 376-2459 |
|||||||||||
| Printed On: | 21-Oct-2003 | 9:37:35 | |||||||||
| Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||
| Do not call Quick Score about the results of this Race | |||||||||||