Spinnaker Series 2003

Spinnaker Series 2003                                                                King Harbor Yacht Club             
                               
Printed On: 2-Nov-03       Stony Trans Pt.Dume     Other Windward Matt   One  
          Special Harbor Malibu     Way Leeward Walsh Cum. Throw 6 race
DvRnk Boat Name Skipper Club Sail 1 2 3 4a 4b 4 5 6 Points Out Total
                               
PHRF-A                              
                               
1 Hot Rum Castillon & Pacheco KHYC 57990 2 2 3 1 2 1.50 2 2 12.50 3.00 9.50
2 Belly Dancer Art McMillan RBYC 46481 1 1 8 3 1 2.00 5 12 29.00 12.00 17.00
3 Bella Vita Marty Burke KHYC 56136 11 3 4 6 4 5.00 4 13 40.00 13.00 27.00
4 Sidekick Bill Webster KHYC 42301 4 5 6 2 5 3.50 9 7 34.50 6.00 28.50
5 Gimme Shelter Lee Lewis/ JoAnn Meepos DRYC 7800 3 10 8 7.00 7.00 7.00 1 13 42.00 13.00 29.00
6 Got Crew ? Pat Lenehan Aisling Hassell KHYC 77516 10 8 8 5.00 6 5.50 3 6 40.50 11.00 29.50
7 ONO Mark Folkman/ Mike Galloway KHYC 32551 7 10 8 7.00 7.00 7.00 9 1 42.00 10.00 32.00
8 Soda Pop Bill Torrence SBYRC 97467 5 4 8 7.00 7.00 7.00 9 13 46.00 13.00 33.00
9 Crossfire Fritz Dawson KHYC 17666 9 10 5 4 3 3.50 9 9 45.50 10.00 35.50
10 Flying Dutchman Rudy VanKreuningen KHYC 87027 12 10 8 7.00 7.00 7.00 9 3 49.00 12.00 37.00
11 No Compromise Dale Byrne KHYC USA100 6 10 8 7.00 7.00 7.00 9 8 48.00 11.00 37.00
12 Triggerfish Steve Troeger KHYC 87304 12 10 8 7.00 7.00 7.00 9 4 50.00 12.00 38.00
13 Grand Illusion Ed McDowell KHYC USA97 12 10 1 7.00 7.00 7.00 9 13 52.00 13.00 39.00
14 Calais Jerry Hunter KHYC 46575 12 10 8 7.00 7.00 7.00 9 5 51.00 12.00 39.00
15 Celebrity Jerry Finnegan KHYC 7950 12 10 2 7.00 7.00 7.00 9 13 53.00 13.00 40.00
16 USA 54 Charlie Bielecki KHYC USA54 12 9 8 7.00 7.00 7.00 6 11 53.00 12.00 41.00
17 Proirities Bob & Val Cole KHYC 87309 12 6 8 7.00 7.00 7.00 9 13 55.00 13.00 42.00
18 Nitro John Messenger KHYC 97626 8 10 8 7.00 7.00 7.00 9 13 55.00 13.00 42.00
19 Rocket Larry Scarbrough SBYRC 47397 12 7 8 7.00 7.00 7.00 9 13 56.00 13.00 43.00
20 Dark & Stormy Alica Minann KHYC 129 12 10 8 7.00 7.00 7.00 9 10 56.00 12.00 44.00
21 Florintina John Cordic SBYRC 56100 12 10 7 7.00 7.00 7.00 9 13 58.00 13.00 45.00
                               
PHRF-B                              
                               
1 Proper Lady Bob Cash KHYC 57935 1 1 1 1 1 1.00 1 5 10.00 5.00 5.00
2 Caliente Carlos DeBonis Alf Krenn RBYC 17594 2 2 3 3.00 3.00 3.00 2 1 13.00 3.00 10.00
3 Midnight Run John Dean KHYC 56782 4 7 4 4 2 3.00 4 3 25.00 7.00 18.00
4 Huckleberry Jim Murrell SBYRC 56025 6 9 7 2.00 7.00 3.50 5 4 34.50 9.00 25.50
5 No Way ! Don Souther KHYC 56211 7 6 5 6.00 6.00 6.00 7 2 33.00 7.00 26.00
6 B-Hoppy Ron LaMorte SBYRC 87685 8 4 2 6.00 6.00 6.00 7 7 34.00 7.00 27.00
7 Moonbeam Ron Walecki KHYC 77040 10 5 8 6.00 6.00 6.00 3 7 39.00 10.00 29.00
8 Meimi Mike Devine RBYC 46824 10 3 6 6.00 6.00 6.00 7 7 39.00 10.00 29.00
9 Motor City Udo Kolter KHYC 77399 3 9 8 6.00 6.00 6.00 7 7 40.00 9.00 31.00
10 Tiramisu Len Abbeduto KHYC 67624 5 8 8 5.00 4.00 4.50 7 7 39.50 8.00 31.50
11 Nina Rafael Fernandez KHYC 37764 9 9 8 6.00 6.00 6.00 6 7 45.00 9.00 36.00
                               
                               
                               
 Questions? Contact: Dick Reinhardt (310) 376-2459